Tuition Fees
BINHS tuition fees education for 2025/2026
FEE STRUCTURE Fall 2026 FOR UNDERGRADUATE PROGRAMS BINHS
Generic B.S Nursing (4 Year) - Admission Fee
| Semester | Admission Fee | Tuition Fee | Total Semester Fee |
|---|---|---|---|
| Semester 1 | 70,000 | 100,000 | 170,000 |
| Semester 2 | - | 100,000 | 100,000 |
| Semester 3 | - | 100,000 | 100,000 |
| Semester 4 | - | 100,000 | 100,000 |
| Semester 5 | - | 100,000 | 100,000 |
| Semester 6 | - | 100,000 | 100,000 |
| Semester 7 | - | 100,000 | 100,000 |
| Semester 8 | - | 100,000 | 100,000 |
| Total Program | 70,000 | 800,000 | 870,000 |
FEE STRUCTURE Fall 2026 FOR DIPLOMA DHIPC
One year Fee Structure
For National Candidates
For National Candidates
| Fee Type | Amount (Rs) |
|---|---|
| Registration Fee | Rs 500 |
| Admission fee | Rs 6,000 |
| Per semester | Rs 33,000 |
| Course Fee | Rs 99,000 |
| Receivable Amount Total | Rs 105,000 |
One year Fee Structure
For International Candidates
For International Candidates
| Fee Type | Amount ($) |
|---|---|
| Registration Fee | $ 10 |
| Admission fee | $ 50 |
| Per semester | $ 225 |
| Course Fee | $ 675 |
| Receivable Amount Total | $ 725 |