Tuition Fees
BINHS tuition fees education for 2025/2026
FEE STRUCTURE Fall 2026 FOR UNDERGRADUATE PROGRAMS BINHS
Generic B.S Nursing (4 Year) - Admission Fee
| Semester | Admission Fee | Tuition Fee | Total Semester Fee |
|---|---|---|---|
| Semester I | 70,000 | 130,000 | 200,000 |
| Semester II | - | 130,000 | 130,000 |
| Semester III | - | 130,000 | 130,000 |
| Semester IV | - | 130,000 | 130,000 |
| Semester V | - | 130,000 | 130,000 |
| Semester VI | - | 130,000 | 130,000 |
| Semester VII | - | 130,000 | 130,000 |
| Semester VIII | - | 130,000 | 130,000 |
| Total Program | 70,000 | 1040,000 | 1,110,000 |
FEE STRUCTURE Fall 2026 FOR DIPLOMA DHIPC
One year Fee Structure
For National Candidates
For National Candidates
| Fee Type | Amount (Rs) |
|---|---|
| Registration Fee | Rs 500 |
| Admission fee | Rs 6,000 |
| Per semester | Rs 33,000 |
| Course Fee | Rs 99,000 |
| Receivable Amount Total | Rs 105,000 |
One year Fee Structure
For International Candidates
For International Candidates
| Fee Type | Amount ($) |
|---|---|
| Registration Fee | $ 10 |
| Admission fee | $ 50 |
| Per semester | $ 225 |
| Course Fee | $ 675 |
| Receivable Amount Total | $ 725 |